Lectures
📖 Lectures (Sessions 1–21)
| Session | Chapter Title | Download |
|---|---|---|
| 1 | Boolean retrieval | |
| 2 | The term vocabulary and postings lists | |
| 3 | Dictionaries and tolerant retrieval | |
| 4 | Index construction | |
| 5 | Index compression | |
| 6 | Scoring, term weighting and the vector space model | |
| 7 | Computing scores in a complete search system | |
| 8 | Evaluation in information retrieval | |
| 9 | Will be added later | 🔜 Coming soon |
| 10 | Will be added later | 🔜 Coming soon |
| 11 | Chapter 11 (title to be confirmed) | |
| 12 | Will be added later | 🔜 Coming soon |
| 13 | Chapter 13 (title to be confirmed) | |
| 14 | Vector space classification | |
| 15 | Support vector machines and machine learning on documents | |
| 16 | Will be added later | 🔜 Coming soon |
| 17 | Will be added later | 🔜 Coming soon |
| 18 | Will be added later | 🔜 Coming soon |
| 19 | Web search basics | |
| 20 | Web crawling and indexes | |
| 21 | Link analysis |
📊 Supplementary Material – Evaluation Metrics
A concise summary of key evaluation metrics in IR (precision, recall, MAP, nDCG, etc.) with exercises.
📄 Download Metrics + Exercises (PDF)